RQMSTORES SIZE CONVERSION CHARTS

Please find below Metric to Imperial size conversion charts.
These charts are designed to give you an approximate guide to the converted sizes.
If you are still unsure please contact us - we are always pleased to help with all enqiuries.

HEIGHT METRIC SIZING HEIGHT IMPERIAL SIZING
160CM 5ft 1” to 5ft 4”
170CM 5ft 5” to 5ft 9”
180CM 5ft 10” to 6ft 1”
190CM 6ft 1” to 6ft 5”
INSIDE LEG METRIC SIZING INSIDE LEG IMPERIAL SIZING
68CM 27” to 28”
72CM 28” to 29”
75CM 29” to 31”
80CM 31” to 33”
85CM 33” to 35”
90CM 35” to 37”
WAIST METRIC SIZING WAIST IMPERIAL SIZING
68CM 27” to 28”
72CM 28” to 29”
76CM 29 ½” to 31”
80CM 31 ½” to 32 ½”
84CM 33” to 34”
88CM 34 ½” to 35 ½”
92CM 36” to 37”
96CM 37 ½” to 38 ½”
100CM 39” to 40”
104CM 40 ½” to 42”
108CM 42” to 43 ½”
112CM 44” to 45”
CHEST METRIC SIZING CHEST IMPERIAL SIZING
84CM 33” to 35”
88CM 35” to 37”
92CM 36” to 38”
94CM 37” to 39”
96CM 38” to 40”
100CM 39” to 41”
102CM 40” to 42”
104CM 41” to 43”
106CM 42” to 44”
108CM 42 ½” to 44 ½”
112CM 44” to 46”
116CM 45 ½” to 47 ½”
118CM 46 ½” to 48 ½”
120CM 47” to 49”
NECK METRIC SIZING NECK IMPERIAL SIZING
31CM 12”
32CM to 34CM 12 ½” to 13 ½”
35CM to 37CM 13 ½” to 14 ½”
38CM to 40CM 15” to 16”
41CM to 43CM 16” to 17”
44CM to 46CM 17 ½” to 18 ½”
47CM to 48CM 18 ½” to 19 ½”